The Ylang Ylang - pool looking out to the sea

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 27 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5484
29 Aug to 25 Oct 1,0522
26 Oct to 12 Dec 1,0522
13 Dec to 25 Dec 1,5484
26 Dec to 05 Jan 20271,8955
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,1572
01 Feb to 08 Feb 1,1572
09 Feb to 04 Mar 1,1572
05 Mar to 09 Mar 1,7034
10 Mar to 11 Mar 1,1572
12 Mar to 15 Mar 1,7034
16 Mar to 25 Mar 1,1572
26 Mar to 30 Mar 1,7034
31 Mar to 30 Apr 1,1572
01 May to 14 May 1,1572
15 May to 24 May 1,7034
25 May to 04 Jul 1,1572
05 Jul to 31 Aug 1,7034
01 Sep to 30 Sep 1,1572
01 Oct to 25 Oct 1,1572
26 Oct to 11 Dec 1,1572
12 Dec to 25 Dec 1,7034
26 Dec to 05 Jan 20282,0845
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,1572
21 Jan to 28 Jan 1,7034
29 Jan to 23 Feb 1,1572
24 Feb to 25 Feb 1,7034
26 Feb to 28 Feb 1,1572
29 Feb to 05 Mar 1,7034
06 Mar to 12 Apr 1,1572
13 Apr to 19 Apr 1,7034
20 Apr to 03 May 1,1572
04 May to 10 May 1,7034
11 May to 30 Jun 1,1572
01 Jul to 31 Aug 1,7034
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,3864
29 Aug to 25 Oct 9012
26 Oct to 12 Dec 9012
13 Dec to 25 Dec 1,3864
26 Dec to 05 Jan 20271,8955
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 9912
01 Feb to 08 Feb 9912
09 Feb to 04 Mar 9912
05 Mar to 09 Mar 1,5254
10 Mar to 11 Mar 9912
12 Mar to 15 Mar 1,5254
16 Mar to 25 Mar 9912
26 Mar to 30 Mar 1,5254
31 Mar to 30 Apr 9912
01 May to 14 May 9912
15 May to 24 May 1,5254
25 May to 04 Jul 9912
05 Jul to 31 Aug 1,5254
01 Sep to 30 Sep 9912
01 Oct to 25 Oct 9912
26 Oct to 11 Dec 9912
12 Dec to 25 Dec 1,5254
26 Dec to 05 Jan 20282,0845
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 9912
21 Jan to 28 Jan 1,5254
29 Jan to 23 Feb 9912
24 Feb to 25 Feb 1,5254
26 Feb to 28 Feb 9912
29 Feb to 05 Mar 1,5254
06 Mar to 12 Apr 9912
13 Apr to 19 Apr 1,5254
20 Apr to 03 May 9912
04 May to 10 May 1,5254
11 May to 30 Jun 9912
01 Jul to 31 Aug 1,5254
* All inclusive rates
Back to top