The Ylang Ylang - pool looking out to the sea

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 13 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 1,0529462
23 Apr to 03 Jul 1,0529462
04 Jul to 28 Aug 1,5481,4714
29 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 1,0529462
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20271,8951,8005
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,1571,0412
01 Feb to 08 Feb 1,1571,0412
09 Feb to 04 Mar 1,1571,0412
05 Mar to 15 Mar 1,7031,6174
16 Mar to 25 Mar 1,1571,0412
26 Mar to 30 Mar 1,7031,6174
31 Mar to 30 Apr 1,1571,0412
01 May to 14 May 1,1571,0412
15 May to 24 May 1,7031,6174
25 May to 04 Jul 1,1571,0412
05 Jul to 31 Aug 1,7031,6174
01 Sep to 30 Sep 1,1571,0412
01 Oct to 25 Oct 1,1571,0412
26 Oct to 11 Dec 1,1571,0412
12 Dec to 25 Dec 1,7031,6174
26 Dec to 05 Jan 20282,0841,9805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,1571,0412
21 Jan to 28 Jan 1,7031,6174
29 Jan to 23 Feb 1,1571,0412
24 Feb to 05 Mar 1,7031,6174
06 Mar to 12 Apr 1,1571,0412
13 Apr to 19 Apr 1,7031,6174
20 Apr to 03 May 1,1571,0412
04 May to 10 May 1,7031,6174
11 May to 30 Jun 1,1571,0412
01 Jul to 31 Aug 1,7031,6174
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,3861,3174
06 Apr to 22 Apr 9018112
23 Apr to 03 Jul 9018112
04 Jul to 28 Aug 1,3861,3174
29 Aug to 25 Oct 9018112
26 Oct to 12 Dec 9018112
13 Dec to 25 Dec 1,3861,3174
26 Dec to 05 Jan 20271,8951,8005
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9918922
01 Feb to 08 Feb 9918922
09 Feb to 04 Mar 9918922
05 Mar to 15 Mar 1,5251,4494
16 Mar to 25 Mar 9918922
26 Mar to 30 Mar 1,5251,4494
31 Mar to 30 Apr 9918922
01 May to 14 May 9918922
15 May to 24 May 1,5251,4494
25 May to 04 Jul 9918922
05 Jul to 31 Aug 1,5251,4494
01 Sep to 30 Sep 9918922
01 Oct to 25 Oct 9918922
26 Oct to 11 Dec 9918922
12 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20282,0841,9805
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9918922
21 Jan to 28 Jan 1,5251,4494
29 Jan to 23 Feb 9918922
24 Feb to 05 Mar 1,5251,4494
06 Mar to 12 Apr 9918922
13 Apr to 19 Apr 1,5251,4494
20 Apr to 03 May 9918922
04 May to 10 May 1,5251,4494
11 May to 30 Jun 9918922
01 Jul to 31 Aug 1,5251,4494
* All inclusive rates
Back to top